DRAWING FOR REFERENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The work flow for wall angle forming machine | |||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Details | Parameter | |||||||||||||||
Product |
Raw material | Galvanized steel | |||||||||||||||
Material thickness | 1.0-2.0 mm | ||||||||||||||||
Cutting length | Adjustable | ||||||||||||||||
Yield Strength | ≤235Mpa | ||||||||||||||||
Part 1: Decoiler | |||||||||||||||||
Decoiler |
Work type | Passive type | |||||||||||||||
Loading capacity | 3 Tons | ||||||||||||||||
Coil inner diameter | 450-550 mm (adjustable) | ||||||||||||||||
Part 2: Punching System | |||||||||||||||||
|
|||||||||||||||||
Part 3&4: Roll forming system | |||||||||||||||||
Roll forming system |
Rolling shaft | Shaft material: 45# steel | |||||||||||||||
Shaft diameter: 60 mm | |||||||||||||||||
45# steel with heat treats and hard chrome plated on the surface | |||||||||||||||||
Roller | Roller material: GCr12MoV | ||||||||||||||||
Quenched treatment 56-58°C | |||||||||||||||||
Size adjustment | Adjust the spacers manually | ||||||||||||||||
Rolling station | 10 stations | ||||||||||||||||
Work speed | 0-20 m/min | ||||||||||||||||
Machine frame | Vertical arch frame structure | ||||||||||||||||
Machine body | steel plate welded with grinding | ||||||||||||||||
Bearing | Chinese famous brand Harbin | ||||||||||||||||
Work power | 11 kw | ||||||||||||||||
Transmission | Gear | ||||||||||||||||
Hydraulic pump station is with cooling device | |||||||||||||||||
Part 4: PLC control system | |||||||||||||||||
Control system |
Frequency brand | Delta (original) | |||||||||||||||
PLC brand | Delta (original) | ||||||||||||||||
Screen type | Touch screen & buttons | ||||||||||||||||
Screen language | English/Chinese/Arabic | ||||||||||||||||
Encoder | Omron | ||||||||||||||||
Low pressure electrical part brand | Schneider | ||||||||||||||||
Function |
|
||||||||||||||||
Part 5: hydraulic system | |||||||||||||||||
Hydraulic system |
Hydraulic system brand | YUKEN standard (made in China) | |||||||||||||||
Work type | Hydraulic running cutting | ||||||||||||||||
Driving method | By pillar type Cylinder | ||||||||||||||||
Hydraulic motor power | 4 kw | ||||||||||||||||
Cutter material | Cr12 mold steel with quenched treatment | ||||||||||||||||
Cutting length tolerance | ±1mm/3m | ||||||||||||||||
Cutting feature | Hydraulic cutting after forming, no distorting or wasting. High level safety factor. With oil cooling down system to protect the machine and fasten the shearing speed | ||||||||||||||||
Part 6: product collect table | |||||||||||||||||
Product table |
Length | 3 meters | |||||||||||||||
Width | 0.5 meter (adjustable) | ||||||||||||||||
Material | Steel bar welded | ||||||||||||||||