R panel (also called PBR panel) and Ag Panel are both very popular metal wall and roof panels in America market; however, because of their similarity there is often confusion as to which panel may be best for a particular application.
R Panel (also called PBR panel) is a multi-use exposed fastener metal wall and roof panel that was originally designed for use in pre-engineered metal buildings. However, since its inception, the use of R-Panel has expanded into many other areas, such as residential metal roofing.
AG Panel is an exposed fastener roofing system consisting of panels that are 3/4” deep, it measures 9” from each high corrugation, and provides 36” of coverage. Known for its economical through-fastened design, AG Panels, also known as U-Panels, or utility panels, are preferred for agricultural, light commercial, industrial roofing or wall applications, is very popular metal wall and roof panels on American market.
Usually some clients want to save machine cost, then choose one set of double layer roll forming machine to produce the two panels PBR panel and AG panel. now let's introduce our double layer roll former to you.
The specifications of the PBR AG roofing sheet roll forming machine
1.Profile drawing(we can design as customer's profile drawing):
2.Components of the PBR AG roofing sheet roll forming machine roofing panel color steel coil forming machine
Item | Name | Remark |
1 | Manual decoiler | 5 tons/7 tons |
2 | Main roll forming machine | Famous brand motor |
3 | Control system | Delta / Siemens brand |
4 | Hydraulic system | Chinese famous brand |
5 | Receive table | 3 meters |
3.Process flow of the PBR AG panel roofing sheet roll forming machine
4.Manual decoiler (Hydraulic decoiler is also available)
Item | Name | Description |
1 | Capacity | 5 tons /7 tons |
2 | Coil diameter | 450-550mm |
3 | Coil outer diameter: | 1500mm |
4 | Coil width | 1220mm(as customers' profile drawing) |
5.Main roll forming machine
Item | Name | Description |
1 | Feeding device | With two hand wheels to adjust the feeding of the material,with bearing inside of the feeding rollers. |
2 | Machine body | 350H steel welded |
3 | Machine frame | Iron cast molding frame/middle wall plate |
4 | Roller station | 16+18 stations stations |
5 | Roller material | 45# steel with quenched treatment and hard chroming |
6 | Shaft diameter | 80mm,solid |
7 | Shaft material | 45# steel with tempering treatment |
8 | Motor power | 5.5 kw |
9 | Speed | 0-20m/min |
10 | Transmission | By double chains |
11 | Voltage | As request |
6.Cutting system:Two cutters,pre-cutter and post cutter
Item | Name | Description |
1 | Blade material | Cr12,with quenched treatment |
2 | Motor power | 4 kw |
3 | Cutting tolerance | +/-1 mm |
4 | Cooling system | With fan cooling |
5 | Cutting type | Hydraulic cutting |
6 | Feature | Low noise and high performance |
7.Control system
Item | Name | Description |
1 | Control system | PLC |
2 | PLC brand | Delta from Taiwan |
3 | Frequency converter brand | Delta from Taiwan |
4 | 5 Encoder | Omron |
5 | Function | Automatic control the length,quantity and batch |
8.Product run out table
Item | Name | Description |
1 | Type | Manul (Auto stacker is also available) |
2 | Length | 3 meters |